<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twittertoolslist.com &#187; trends</title>
	<atom:link href="http://twittertoolslist.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://twittertoolslist.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitturly Review</title>
		<link>http://twittertoolslist.com/twitturly-review/</link>
		<comments>http://twittertoolslist.com/twitturly-review/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:55:11 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[track trends on Twitter]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter trends]]></category>
		<category><![CDATA[Twitturly]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=55</guid>
		<description><![CDATA[Twitter has been known not only for its social updating feature but also because of its capability to generate conversations. With this, stories can travel through Twitter. But measuring how popular a particular story is on Twitter may be hard if you do not have the right tools. 
With this comes an idea from Joel [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/twitturly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitScoop Review</title>
		<link>http://twittertoolslist.com/twitscoop-review/</link>
		<comments>http://twittertoolslist.com/twitscoop-review/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:16:55 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitscoop]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[twitter tool]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=38</guid>
		<description><![CDATA[If you have been tired using Twitter on the main website, then you will enjoy TwitScoop with all its added features. It allows you to track trends while you tweet and even see image from Twitpic in real time. If you will ask me, this can be considered upgrade of the original Twitter site. 
The [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/twitscoop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

