<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twittertoolslist.com &#187; track trends on Twitter</title>
	<atom:link href="http://twittertoolslist.com/tag/track-trends-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://twittertoolslist.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitturly Review</title>
		<link>http://twittertoolslist.com/twitturly-review/</link>
		<comments>http://twittertoolslist.com/twitturly-review/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:55:11 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[track trends on Twitter]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter trends]]></category>
		<category><![CDATA[Twitturly]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=55</guid>
		<description><![CDATA[Twitter has been known not only for its social updating feature but also because of its capability to generate conversations. With this, stories can travel through Twitter. But measuring how popular a particular story is on Twitter may be hard if you do not have the right tools. 
With this comes an idea from Joel [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/twitturly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twistori Review</title>
		<link>http://twittertoolslist.com/twistori-review/</link>
		<comments>http://twittertoolslist.com/twistori-review/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:05:59 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[track trends on Twitter]]></category>
		<category><![CDATA[Twistori]]></category>
		<category><![CDATA[twitter app]]></category>
		<category><![CDATA[Twitter trends]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=41</guid>
		<description><![CDATA[Have you ever wondered how people feel on Twitter? Yes, it is a social updating website which does not only updates by the second but has millions of users worldwide. With this, anonymity is a common trait. But it will not hurt if you watch the trends on what certain stuff people love or hate [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/twistori-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
