<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twittertoolslist.com &#187; Track Trends</title>
	<atom:link href="http://twittertoolslist.com/category/twitter-tracking-tools/track-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://twittertoolslist.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitturly Review</title>
		<link>http://twittertoolslist.com/twitturly-review/</link>
		<comments>http://twittertoolslist.com/twitturly-review/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:55:11 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[track trends on Twitter]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter trends]]></category>
		<category><![CDATA[Twitturly]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=55</guid>
		<description><![CDATA[Twitter has been known not only for its social updating feature but also because of its capability to generate conversations. With this, stories can travel through Twitter. But measuring how popular a particular story is on Twitter may be hard if you do not have the right tools. 
With this comes an idea from Joel [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/twitturly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Meme Review</title>
		<link>http://twittertoolslist.com/tweet-meme-review/</link>
		<comments>http://twittertoolslist.com/tweet-meme-review/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:16:36 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[Tweet Meme]]></category>
		<category><![CDATA[Tweetmeme]]></category>
		<category><![CDATA[Twitter trends]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=45</guid>
		<description><![CDATA[One of the most popular uses of Twitter is tracking. However, the sheer design of the website is not enough to track the hottest topics. After all, updating is done in real time. So there is really no time to track everything.
That is the job that a website called Tweet Meme had decided to take. [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/tweet-meme-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twistori Review</title>
		<link>http://twittertoolslist.com/twistori-review/</link>
		<comments>http://twittertoolslist.com/twistori-review/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:05:59 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[track trends on Twitter]]></category>
		<category><![CDATA[Twistori]]></category>
		<category><![CDATA[twitter app]]></category>
		<category><![CDATA[Twitter trends]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=41</guid>
		<description><![CDATA[Have you ever wondered how people feel on Twitter? Yes, it is a social updating website which does not only updates by the second but has millions of users worldwide. With this, anonymity is a common trait. But it will not hurt if you watch the trends on what certain stuff people love or hate [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/twistori-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitScoop Review</title>
		<link>http://twittertoolslist.com/twitscoop-review/</link>
		<comments>http://twittertoolslist.com/twitscoop-review/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:16:55 +0000</pubDate>
		<dc:creator>airabongco</dc:creator>
				<category><![CDATA[Track Trends]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitscoop]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[twitter tool]]></category>

		<guid isPermaLink="false">http://twittertoolslist.com/?p=38</guid>
		<description><![CDATA[If you have been tired using Twitter on the main website, then you will enjoy TwitScoop with all its added features. It allows you to track trends while you tweet and even see image from Twitpic in real time. If you will ask me, this can be considered upgrade of the original Twitter site. 
The [...]]]></description>
		<wfw:commentRss>http://twittertoolslist.com/twitscoop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
